|
2010 Gem State Invitational Expo Idaho 5610 Chinden Boise, ID 83714 (208) 853-3220 (208) 853-9021 Fax 1/29/2010 - 1/30/2010 |
Team Results Level 7 - All Age Divisions Session B1 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Bronco |
* |
106.775 |
27.125 3T |
25.800 2 |
27.225 1 |
26.625 3 |
| 7005 Kalani Matkin | 9.050 | 8.600 | 9.150 | ||||
| 7051 Olivia Andrew | 8.975 | 8.925 | 8.800 | ||||
| 7055 Emily Dechambeau | 8.575 | ||||||
| 7097 Jessica Tran | 8.625 | 9.250 | 8.675 | ||||
| 8062 Ellery Andrew | 9.100 | 9.050 | |||||
2 |
Wings |
* |
105.250 |
27.550 1 |
25.425 3 |
26.100 4 |
26.175 4T |
| 7026 Kikis Ayon | 9.275 | 7.950 | 8.900 | 8.525 | |||
| 7036 Crystal Allen | 9.125 | 8.275 | 8.150 | 8.650 | |||
| 7043 Abbi Murphy | 9.150 | 9.200 | 9.050 | 9.000 | |||
3 |
Gym + |
* |
104.550 |
27.125 3T |
24.100 5 |
26.625 2 |
26.700 2 |
| 7044 Caroline Maxwell | 8.700 | 6.950 | 9.075 | ||||
| 7078 Rayanna Kuhnhenn | 9.125 | 7.800 | 8.350 | 8.950 | |||
| 7079 Katelynn Mitzel | 8.675 | ||||||
| 7084 Taylor Brown | 9.300 | 9.350 | 9.200 | 9.075 | |||
4 |
Madison Gymn. |
* |
104.175 |
26.375 7 |
25.950 1 |
26.525 3 |
25.325 7 |
| 7002 Morgan Sutherland | 8.950 | ||||||
| 7037 Kiersten Crowther | 9.175 | ||||||
| 7046 Abby Zollinger | 8.625 | 8.100 | 8.700 | 8.800 | |||
| 7047 Cambria Youngstrom | 8.800 | 8.675 | 8.875 | 8.425 | |||
| 7048 Ashlyn Zollinger | 8.950 | 8.100 | |||||
5 |
All American Gymn |
* |
103.650 |
27.150 2 |
23.625 6 |
25.825 5 |
27.050 1 |
| 7038 Dorothy Kump | 7.200 | ||||||
| 7039 Gabrielle Naccarato | 9.275 | 9.050 | |||||
| 7040 Alaina Pier | 8.575 | 8.600 | 8.825 | 8.950 | |||
| 7041 Bryce Brookins | 8.350 | ||||||
| 7042 Alexis Tyler | 9.300 | 7.825 | 8.650 | 9.050 | |||
6 |
Palouse |
* |
102.025 |
26.600 6 |
24.450 4 |
24.800 7 |
26.175 4T |
| 7057 Taylor Berzett | 7.850 | ||||||
| 7059 Skylar Smith | 9.000 | 8.350 | |||||
| 7060 Victoria Waltz | 8.825 | 8.900 | 8.475 | 9.050 | |||
| 7061 Cecilia Watkins | 7.700 | 8.575 | |||||
| 7096 Olivia Hocum | 8.775 | 7.750 | 8.775 | ||||
7 |
360 Gymn & Cheer |
* |
100.400 |
26.650 5 |
22.000 7 |
25.800 6 |
25.950 6 |
| 7003 Kaylee Fiske | 8.900 | 8.650 | |||||
| 7004 Mary Ingram | 6.400 | 9.000 | |||||
| 7062 Alexandra Kalmukos | 9.075 | 8.750 | |||||
| 7086 Sidnee Feucht | 8.850 | 7.550 | |||||
| 7095 Josie Wiggins | 8.725 | 8.050 | 7.900 | 8.550 | |||
This web page was generated by ProScore 4 ™